Pairs | Spread From | |
USDJPY | US Dollar/ Japanese Yen | Spread From : 0 Pips 0 Pips |
GBPUSD | British Pound/ US Dollar | Spread From : 0 Pips 0 Pips |
AUDUSD | Australian Dollar/ US Dollar | Spread From : 0 Pips 0 Pips |
EURUSD | Euro/ US Dollar | Spread From : 0 Pips 0 Pips |
GBPJPY | British Pound/ Japanese Yen | Spread From : 0.4 Pips 0.4 Pips |
USDCAD | US Dollar/ Canadian Dollar | Spread From : 0.2 Pips 0.2 Pips |
USDCHF | US Dollar/ Swiss Franc | Spread From : 0 Pips 0 Pips |
Comparison of average GICTrade spread costs with other trading platforms
Symbol
Pair Name
/
Minimum Lot
0.01
Register, create an account, and enjoy a transparent trading experience with low spreads only at GICTrade
Experience all the benefits of risk-free trading in a revolutionary trading ecosystem with a Peer-to-Peer system integrated with blockchain in one demo account.
GIC Limited
International Brokerage & Clearing House
Location
Bonovo Road - Fomboni
Island of Mohéli - Comoros Union